Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BNRPK0788G2ZE
Call 08046047456 85% Response Rate
Product Brochure
Machine Capacity | 88 pieces/min |
Power | 8 kW |
Automation Grade | Automatic |
Phase | 3 Phase |
Dimension | 5.5 x 3.1 x 6 feet |
Voltage | 415V |
Country of Origin | Made in India |
Napkin Size | 250 x 155 mm |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Country of Origin | Made in India |
Productivity | 25 to 30 pieces/min |
Machine Load | 5 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 4.5 x 3 x 4 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-30 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Country of Origin | Made in India |
Productivity | 46 pieces/min |
Machine Load | 6 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 3 x 7.2 x 4.7 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-60 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 50 pieces/min |
Machine Load | 6 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 3 x 7.2 x 4.7 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-60 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 84 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Country of Origin | Made in India |
Productivity | 42 pieces/min |
Machine Load | 6 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 3 x 7.2 x 4.7 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-60 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 98 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 86 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 94 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 92 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Country of Origin | Made in India |
Productivity | 40 pieces/min |
Machine Load | 6 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 3 x 7.2 x 4.7 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-60 |
View Complete details
Product Brochure
Model Name/Number | S-60 |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Country of Origin | Made in India |
Productivity | 48 pieces/min |
Machine Load | 6 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 3 x 7.2 x 4.7 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Automation Grade | Automatic |
Phase | Single |
Brand | A3 power Tech |
Machine Capacity | 15000 pads per day |
Speed | 60 pads/minutes |
Power | 2KW |
Weight | 350 KG |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 86 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 94 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 80 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 96 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 100 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 82 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 98 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Country of Origin | Made in India |
Productivity | 90 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Dimension | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-90 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Voltage | 220V |
Country of Origin | Made in India |
Productivity | 44 pieces/min |
Machine Load | 6 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 3 x 7.2 x 4.7 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-60 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Power Source | AC |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 80 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 82 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 88 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 90 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 92 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 100 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 84 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Voltage | 415V |
Material | Aluminum |
Country of Origin | Made in India |
Productivity | 96 pieces/min |
Machine Load | 8 kW |
Napkin Size | 250 x 155 mm |
Machine Size | 5.5 x 3.1 x 6 feet |
Stand Size | 7.2 x 2.6 x 4.3 feet |
Model Name/Number | S-120 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Brand | A3 Power Tech |
Machine Capacity | 5000 Pcs. Per Day |
Speed | 90-100 Pads/Min. |
Power | 8 KW |
Weight | 600 KG |
Dimension | 5.5X3.1X6 Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Brand | A3 Power Tech |
Machine Capacity | 5000 Pcs. Per Day |
Speed | 90-100 Pads/Min. |
Power | 8 KW |
Weight | 600 KG |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | A3 Power Tech |
Machine Capacity | 5100 Pcs. Per Day |
Speed | 80-90Pads/Min. |
Power | 8 KW |
Weight | 600 KG |
Dimension | 5.5X3.1X6 Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi Automatic |
Brand | A3 Power Tech |
Speed | 50-60 Pads/Min. |
Power | 5 KW |
Weight | 300 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi Automatic |
Phase | Single Phase |
Brand | A3 Power Tech |
Speed | 50-60 Pads/Min. |
Power | 5 KW |
Weight | 250 Kg |
Dimension | 3X7.2X4.7 Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi Automatic |
Brand | A3 Power Tech |
Speed | 40-60 Pads/Min. |
Power | 5 KW |
Weight | 250 Kg |
Dimension | 3X7.2X4.7 Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi Automatic |
Brand | A3 Power Tech |
Speed | 50-70 Pads/Min. |
Power | 5 KW |
Weight | 250 Kg |
Dimension | 3X7.2X4.7 Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi Automatic |
Brand | A3 Power Tech |
Machine Capacity | 50-60 Pads/Min. |
Speed | 60 Pads/Min. |
Power | 5 KW |
Weight | 250 Kg |
Dimension | 3X7.2X4.7 Foot |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi Automatic |
Brand | A3 Power Tech |
Speed | 55-65 Pads/Min. |
Power | 5 KW |
Weight | 250 Kg |
Dimension | 3X7.2X4.7 Foot |
Operation Mode | Semi Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Brand | A3 Power Tech |
Machine Capacity | 50-60 Pads/Min |
Speed | 50-60Pads/Min. |
Power | 3KW |
View Complete details