Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 20-40 (Pieces per hour) |
Usage/Application | Industrial |
Automation Grade | Manual |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Brand | zx |
Bag Material | non woven |
Capacity | 140 pcs / min |
Voltage | 230 |
Usage/Application | bag |
Machine Type | Fully Automatic |
Model Name/Number | A 500 |
Power | 12 KW |
Max Bag Length | 3 FT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | AT |
Bag Material | NON WOVEN |
Capacity | 1000 KG |
Voltage | 230 |
Usage/Application | BAG |
Machine Type | Fully Automatic |
Model Name/Number | A 500 |
Power | 10 KW |
Max Bag Length | 3 FT |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 100-500 Pieces Per Hour |
Voltage | 230 V |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Power | 12 kW |
Phase | 1 Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 100-500 Pieces Per Hour |
Brand | A3 |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Phase | 1 Phase |
Material | Mild Steel |
Power Source | Electric |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non-Woven |
Capacity | 100-800 Pieces Per Hour |
Brand | A3 |
Voltage | 440 V |
Usage/Application | Bag Making |
Phase | 3 |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 100-500 Pieces Per Hour |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Capacity | 100-500 Pieces Per Hour |
Type Of Bag | Shopping Bag |
Bag Material | Non-Woven |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Brand | A3 |
Material | Mild Steel |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 20-40 (Pieces per hour) |
Usage/Application | Industrial |
Automation Grade | Manual |
Material | Mild Steel |
Surface Finish | Color Coated |
Product Details:
Type Of Bag | Shopping Bag |
Capacity | 100-500 Pieces Per Hour |
Bag Material | Non Woven |
Voltage | 220 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Weight | 3200 kg |
Phase | 1 Phase |
Brand | A3 |
Material | Mild Steel |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Brand | A3 |
Capacity | 100-500 Pieces Per Hour |
Voltage | 220 V |
Usage/Application | Industrial |
Phase | 1 Phase |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Machine Type | Fully Automatic |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220 V |
Usage/Application | Non woven |
Brand | A3-Oyang |
Size | 2 x 3 Ft |
Phase | 1 Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non-Woven |
Capacity | 60-80 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Power | 10-15 kW |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Power | 10-15 kW |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Product Details:
Usage/Application | Fabric Making Plant & Machinery |
Capacity | 8-10 Per Ton Day |
Bag Material | Non-Woven Fabric |
Frequency | 50 Hz |
Brand | AL |
Machine Type | Automatic |
Voltage | 440 V |
Power | 350-400 KW |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 100-800 Pieces Per Hour |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Material | Mild Steel |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non -Woven |
Capacity | 100-110 Pieces Per Hour |
Brand | A3 |
Usage/Application | Bag Making |
Phase | single phase |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 100-150 Pieces Per Hour |
Brand | A3 |
Voltage | 440 V |
Automation Grade | Automatic |
Usage/Application | Bag Making |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Type Of Bag | Carry Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 100-500 Pieces Per Hour |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Material | Mild Steel |
Power Consumption | 10-15 kW |
Power Source | Electric |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non-Woven |
Capacity | 100-180 Pieces Per Hour |
Brand | A3 |
Usage/Application | Bag Making |
Phase | 3 |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Brand | A3 |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Automatic |
Voltage | 220 V |
Usage/Application | Bag Making |
Phase | 1 Phase |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non-Woven |
Capacity | 100-500 Pieces per Hours |
Brand | Oyang |
Usage/Application | Bag Making |
Phase | 3 |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Power | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Cotton |
Brand | A3 |
Capacity | 60-80 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Bag Making |
Phase | 3 |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Cotton |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Bag Making |
Phase | 3 |
Machine Type | Fully Automatic |
Material | Mild Steel |
Power Source | Electric |
Surface Finishing | Color Coated |
Model Name/Number | A3PT |
Frequency | 50 Hz |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Material | Mild Steel |
Color | Grey, Purple |
Bag Material | Cotton |
Usage/Application | Bag Making |
Phase | 3 |
Machine Type | Fully Automatic |
Power Source | Electric |
Capacity | 80-100 (Pieces Per Hour) |
Brand | A3 |
Voltage | 440 V |
Surface Finishing | Color Coated |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Cotton |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Automatic |
Voltage | 440 V |
Usage/Application | Bag Making |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Surface Finishing | Color Coated |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Cotton |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Automatic |
Phase | 3 |
Color | White, Blue |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Surface Finishing | Color Coated |
Usage/Application | Bag Making |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Model Name/Number | C 700 |
Capacity | 100-500 Pieces Per Hours |
Bag Material | Non-Woven |
Automation Grade | Automatic |
Usage/Application | Bag Making |
Voltage | 440 V |
Phase | 3 |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Brand | A3 |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Bag Material | Non Woven |
Brand | A3 |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Material | Mild Steel |
Power Consumption | 10-15 kW |
Additional Information:
Product Details:
Brand | A3 |
Automation Grade | Automatic |
Phase | 3 |
Type Of Bag | Loop Handle Bag |
Production Capacity | 1000 Kg/Daily |
Power Consumption | 12 kW |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Weight | 3500 KG |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Material | Mild Steel |
Bag Material | Non-Woven |
Usage/Application | Industrial |
Capacity | 100-800 Pieces Per Hour |
Voltage | 440 V |
Machine Type | Fully Automatic |
Brand | A3 |
Phase | 3 |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 100-800 Pieces Per Hour |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Material | Mild Steel |
Power Consumption | 10-15 kW |
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 100-800 Pieces Per Hour |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Material | Mild Steel |
Power Consumption | 10-15 kW |
Product Details:
Automation Grade | Auto |
Material | Non Woven |
Type Of Bag | Shopping Bag |
Production Capacity | 10-25 Bags per Minutes |
Power Consumption | 3 KW |
Brand | A3PT |
Product Details:
Brand | A3 |
Automation Grade | Fully Automatic |
Phase | 3 |
Type Of Bag | Loop Handle Bag |
Production Capacity | 1 Ton Daily |
Power Consumption | 15 kW |
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | A3 |
Bag Material | Non Woven |
Capacity | 1 Ton Daily |
Voltage | 440 V |
Usage/Application | Bag Making |
Machine Type | Fully Automatic |
Phase | 3 |
Power Consumption | 15 KW |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Additional Information:
Product Details:
Size | Any |
Frequency | 20-40 HZ |
Voltage | 220V |
Power | 1 KW |
Weight | 20 Kg |
Automation Grade | Semi-Automatic |
Product Details:
Material | Aluminium |
Type Of Power Source | AC |
Frequency | 60 HZ |
Brand | A3PT |
Phase | Single/Three |
Color | Any |
Product Details:
Material | Non Woven Fabric |
Brand | A3PT |
Color | Any |
Size | 4",6",8" |
Available Sizes | Any |
Usage/Application | Non Woven Bag Machine |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Voltage | 120 V |
Color | Any |
Size | Any |
Product Type | Ultrasonic |
Brand | A3PT |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Capacity | 15 KVA |
Power | 220 KVA Volt |
Type | Stablizer |
Usage/Application | Industrial |
Phase | Single Phase |
Control Type | Micro controller |
3.5/5
Rated by 42 Users