Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BNRPK0788G2ZE
Call 08046047456 85% Response Rate
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Brand | A3 Power Tech |
Bag Material | Non Woven |
Model Name/Number | A3PT- 700 (Box) |
Power | 15 kW |
Max Bag Length | 600 mm |
Max Bag Width | 1000 mm |
Country of Origin | Made in India |
Production Speed | 80-120 piece/min |
Non Woven Fabric | 100 GSM |
Weight | 2800 kg |
Machine Dimension | 30 x 6.5 x 7 feet |
Technical Specifications : | |||
Model | A3PT- 500 (W/U Cut) | A3PT- 700 (D Cut) | A3PT- 700 (Box) |
Production Speed | 80-100 piece/min | 80-120 piece/min | 80-120 piece/min |
Bag Length | 100-500 mm | 100-600 mm | 100-600 mm |
Bag Width | 200-430 mm | 100-1000 mm | 100-1000 mm |
Non Woven Fabric | 15-100 GSM | 15-100 GSM | 15-100 GSM |
Power | 10 kW | 12 kW | 15 kW |
Weight | 1500 kg | 2500 kg | 2800 kg |
Machine Dimension(LxWxH) | 17 x 6.5 x 7 feet | 26 x 6.5 x 7 feet | 30 x 6.5 x 7 feet |
Essential Requiement | Compressor Servo Stabilizer U/W Punchine Machine Loop Handle Machine |
Compressor Servo Stabilizer U/W Punchine Machine Loop Handle Machine |
Compressor Servo Stabilizer U/W Punchine Machine Loop Handle Machine |
Additional Information:
View Complete details
Product Brochure
Brand | A3 Power Tech |
Automation Grade | Automatic |
Voltage | 220V |
Country of Origin | Made in India |
Model Name/Number | A3PT- B101 |
Machine Size | 3900 x 900 x 1600 mm |
Packing Size | 4000 x 1060 x 2050 mm |
Frequency | 60 Hz |
Ultrasonic | 3 20 K / 3 Set |
Working Power | 4 kW |
Heating Power | 5 kW |
Raw Material Roll Width | 480 mm |
Product Width | 2 cm |
Non Woven GSM | 18 |
Raw Material Roll Dia | 600 mm |
Net Weight | 1000 kg |
Gross Weight | 1230 kg |
Finish Products Size | 480 x 200 mm |
Capacity | 200 pieces/min |
Additional Information:
View Complete details