Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BNRPK0788G2ZE
Call 07949356365 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | 50 pcs/min |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Usage/Application | Diaper |
| Material | Mild Steel |
| Power Requirement | 10 kW |
| Glue System | Hot Melt |
| Frequency | 50 hz |
| Power Source | Electric |
| Voltage | 240V |
| Control System | PLC Control |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 30-40 Pcs/Min. |
| Automation Grade | Semi Automatic |
| Usage/Application | Fabric |
| Machine Type | Semi-Automatic |
| Capacity | Up to 40 Pcs/Min. |
| Material | Mild Steel |
| Power Requirement | 10KW |
| Glue System | Hot Melt |
| Control System | PLC Control |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Diaper Type | Tape & Pant Style |
| Production Capacity | 50 pcs/min |
| Automation Grade | Automatic |
| Usage/Application | Baby Diaper Making Machine |
| Machine Type | Automatic |
| Size Range | All sizes |
| Material | Mild Steel |
| Power Requirement | 10 KW |
| Glue System | Hot Melt |
| Frequency | 50Hz |
| Power Source | Electric |
| Voltage | 240V |
| Control System | PLC Control |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Diaper Type | Tape & Pant Type |
| Production Capacity | 50 pcs/min. |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Usage/Application | Baby Diaper Making Machine |
| Size Range | All size |
| Material | Mild Steel |
| Power Requirement | 10 kW |
| Glue System | Hot Melt |
| Frequency | 50 hz |
| Power Source | Electric |
| Voltage | 240V |
| Control System | PLC Control |
| Phase | 3 Phase |
| Raw Material Type | Fluff Pulp |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Diaper Type | Tape & Pant Type |
| Production Capacity | 50 pcs/min |
| Automation Grade | Automatic |
| Usage/Application | Baby Diaper |
| Machine Type | Automatic |
| Capacity | Up To 50 Pcs/Min |
| Size Range | All size |
| Material | Mild Steel |
| Power Requirement | 10 kW |
| Glue System | Hot Melt |
| Control System | PLC Control |
| Phase | Three Phase |
| Raw Material Type | Non Woven, SAP, Fluff Pulp, PE Film, Elastic |
| Country of Origin | Made in India |
| Brand | A 3 Power Tech |
Additional Information:
View Complete details
| Usage/Application | Adult Diaper |
| Machine Type | Automatic |
| Material | Mild Steel |
| Production Capacity | 30-40 Pcs/Min. |
| Country of Origin | Made in India |
| Brand | A 3 Power Tech |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Fabric |
| Machine Type | Automatic |
| Capacity | 30-40 Pcs/Min. |
| Material | Stainless Steel |
| Production Capacity | 30-40 Pcs/Min. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Diaper Type | Adult Diaper |
| Production Capacity | 50 pcs/min |
| Automation Grade | Automatic |
| Usage/Application | Adult Diaper |
| Machine Type | Automatic |
| Capacity | 40-50 Pcs/Min. |
| Size Range | All size |
| Material | Mild Steel |
| Power Requirement | 12 kW |
| Raw Material Type | Sap/ Wood Pulp |
| Control System | PLC Control |
| Phase | Three Phase |
| Plant Layout | Inline |
| Country of Origin | Made in India |
| Brand | A 3 Power Tech |
Additional Information:
View Complete details